Commercial property prices in Ibiza
What is being asked today to rent, buy or take over a commercial unit in Ibiza and Formentera, based on the properties in our portfolio. Every figure shows the units behind it.
Updated on
Where these figures come from
These are asking prices of the properties listed in our portfolio on the date shown, not closing prices nor an average of the whole market. That is why we give ranges and how many properties each covers. €/m² is calculated on the listed floor area; for rentals it is per month.
Rent
To rent, our units ask between 2,200 and 3,600 € a month, that is between 15 and 36 €/m² a month (3 units).
Sale
For sale, units in our portfolio cost between 250,000 and 2,200,000 €: between 1,250 and 10,909 €/m² depending on the area (6 units).
| Ref. | Area | m² | Price | €/m² |
|---|---|---|---|---|
| GZ00058 | Cala Tarida · Cala Vedella | 300 | 2,200,000 € | 7,333 € |
| GZ00036 | Dalt Vila · La Marina | 55 | 600,000 € | 10,909 € |
| GZ00110 | Figueretes · Platja d'en Bossa | 194 | 650,000 € | 3,351 € |
| GZ00112 | Sant Agustí · Cala de Bou | 200 | 250,000 € | 1,250 € |
| GZ00072 | Sant Agustí · Cala de Bou | 120 | 300,000 € | 2,500 € |
| GZ00113 | Sant Agustí · Cala de Bou | 134 | 375,000 € | 2,799 € |
Business transfer
In business transfers, the business costs between 30,000 and 1,700,000 €, and the rent taken over is between 800 and 13,333 € a month (7 businesses).
| Ref. | Area | m² | Price | Rent |
|---|---|---|---|---|
| GZ00082 | Eivissa centro | 30 | 50,000 € | 800 €/month |
| GZ00079 | Eivissa centro | 150 | 285,000 € | 1,320 €/month |
| GZ00073 | Formentera | 200 | 270,000 € | 4,150 €/month |
| GZ00061 | Sant Antoni | 80 | on request | — |
| GZ00109 | Sant Antoni | 60 | 30,000 € | 1,100 €/month |
| GZ00096 | Sant Josep | — | 1,700,000 € | 13,333 €/month |
| GZ00097 | Santa Eulària | 133 | 205,000 € | 2,400 €/month |
What is yours worth?
If you own a unit in Ibiza or Formentera, we'll value it against the deals we know in your area, free and with no obligation.